<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutFromTheCrowd.com</title>
	<atom:link href="http://www.outfromthecrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outfromthecrowd.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Sep 2010 19:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media &#8212; The Death of Traditional PR?</title>
		<link>http://www.outfromthecrowd.com/246/social-media-the-death-of-traditional-pr/</link>
		<comments>http://www.outfromthecrowd.com/246/social-media-the-death-of-traditional-pr/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:12:20 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amber Macarthur]]></category>
		<category><![CDATA[Cost Of Advertising]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Model]]></category>
		<category><![CDATA[Globe Mail]]></category>
		<category><![CDATA[Measurement Tools]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Niche Services]]></category>
		<category><![CDATA[Pr Firm]]></category>
		<category><![CDATA[Pr Pros]]></category>
		<category><![CDATA[Press Clipping]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Shock Waves]]></category>
		<category><![CDATA[Traditional Channels]]></category>
		<category><![CDATA[Traditional Model]]></category>
		<category><![CDATA[Traditional Pr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wilcox Group]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=246</guid>
		<description><![CDATA[Amber MacArthur of the Globe &#38; Mail released an article this week examining how social media is putting the pressure on public relations, specifically in the wake of Canadian PR firm Wilcox Group closing shop. In a blog post, Mat Wilcox attributed the decision to the rise of social media and lack of a firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/ambermac">Amber MacArthur</a> of the Globe &amp; Mail released an <a href="http://www.theglobeandmail.com/news/technology/trending-tech/social-media-putting-pressure-on-pr/article1707113/">article</a> this week examining how social media is putting the pressure on public relations, specifically in the wake of Canadian PR firm Wilcox Group closing shop. In a <a href="http://wilcoxgroup.wordpress.com/2010/06/09/the-future-of-wilcox-group/">blog post</a>, Mat Wilcox attributed the decision to the rise of social media and lack of a firm financial model to accompany it. The proclamation that traditional public relations are a thing of the past created <a href="http://www.bcbusinessonline.ca/bcb/bc-blogs/insider/2010/09/02/mat-wilcox-knows-where-future-lies">shock waves</a> through the community, with many wondering whether the industry can survive.</p>
<p>The reality is that the traditional model is changing at a rapid pace and firms that cannot evolve and harness the power of social media will become obsolete. Previously, PR firms could bill clients by the hour for creating, pitching and liaising with reporters as many companies didn’t have the in-house resources or media contacts to do so on their own. Free sites like Facebook and Twitter have allowed companies to bring much of the work in-house, as they no longer need the major media channels to reach their publics. In addition, crisis communications are being played out in a manner of hours through social media instead of days or weeks through traditional channels. Therefore, the same hourly based financial model cannot be applied to PR pros monitoring social media. Firms need to adapt and progress if they want to stay relevant.</p>
<p>Smaller, niche-services communications firms &#8212; whether in traditional PR, social media, online marketing, conversion optimization, consulting or email marketing &#8212; will have an  advantage as long as they are able to prove the return on investment to the client. The traditional measurement of AVE (Advertising Value Equivalency), where firms can take a press clipping and assign it a value based on the cost of advertising space, cannot be translated in the world of new marketing and PR. Social media and online marketing, however, offer numerous measurement tools, where higher page rankings, web traffic, conversion rates and social media prominence offer tangible results to the client. As such, services can be tailored to a client’s preferences and needs.</p>
<p>As the landscape is continuously evolving, it is important for companies to stay current on emerging trends or they will be left behind. For many businesses the talent does not exist in-house, so companies now have a cost-effective solution to engage communications firms in <em>a la carte</em> services to meet their marketing goals.</p>
<p>While traditional marketing and public relations are not dead &#8212; there is still an appetite for newspaper, radio and television coverage &#8212; the rise of new communications is forcing companies to layer on additional services to compliment their existing programs. By engaging niche firms &#8212; like OutFromTheCrowd.com &#8212; companies can leverage the rising power of the internet to gain tangible and measurable results that are directly linked to revenue and the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/246/social-media-the-death-of-traditional-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole New Search with &#8220;Google Instant&#8221;</title>
		<link>http://www.outfromthecrowd.com/221/a-whole-new-search-with-google-instant/</link>
		<comments>http://www.outfromthecrowd.com/221/a-whole-new-search-with-google-instant/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:44:02 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cheap Traffic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Page Search Engine]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Relevant Search]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Engine Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Query]]></category>
		<category><![CDATA[Search Stats]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Searchers]]></category>
		<category><![CDATA[Serp]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=221</guid>
		<description><![CDATA[Yesterday Google made yet another new change to their search engine&#8230; &#8220;Google Instant&#8221;. What is Google Instant? Google instant is a change in Google&#8217;s SERP page (Search Engine Results Page) that will instantly change your search results as you type in a search query. Go ahead and try it yourself, it&#8217;s amazing at how quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google made yet another new change to their search engine&#8230; &#8220;Google Instant&#8221;.</p>
<p><strong>What is Google Instant?</strong></p>
<p>Google instant is a change in Google&#8217;s SERP page (<em>Search Engine Results Page</em>) that will instantly change your search results as you type in a search query. Go ahead and try it yourself, it&#8217;s amazing at how quickly it will bring up search results based on what you&#8217;ve typed in.</p>
<p>Google instant doesn&#8217;t change with every character you type into the query box however. Google instant uses the most relevant search query suggestion to pull search results.</p>
<p><strong>What does this mean for your site?</strong></p>
<p><em><strong>More Long Tail Keyword Searches:</strong></em> This change in Google&#8217;s results page will effect a number of factors in your online search engine marketing. First, searchers are going to see results for more long tail keyword terms. If someone is typing in &#8220;Find a used car&#8221; and instead Google instant suggests &#8220;find a used car in my area&#8221; then those results will be displayed. This makes the end user&#8217;s search more specific, and it also makes it easier to rank for the search terms that are being searched.</p>
<p>This also means that your Adwords campaigns will need to be expanded. Long tail keywords are always recommended in an Adwords campaign, but by expanding your long tail keyword campaigns you will ultimately find even more cheap traffic than before.</p>
<p><em><strong>More search impressions: </strong></em>As someone is typing in a search query into Google Instant, multiple search results will appear below the search box&#8230; and also multiple Adwords ads.  It&#8217;s too early to tell, but it seems to me like this will boost the number of impressions you get for your keywords, and drop your CTR (click through rate). This will not only effect your organic search stats, but also effect your PPC (pay per click) campaigns. After all, if you have a significantly lower CTR then your campaigns will drop in quality score, and your campaign cost will go up. As I mentioned, it is too early to tell if Google will take this into account, but if they don&#8217;t you can be sure that your impressions will be higher and your clicks lower.</p>
<p><strong>How can you take advantage of this change?</strong></p>
<p><strong><em>Keyword research: </em></strong>In the past, keyword research could be accomplished using a number of keyword research tools including Google&#8217;s Adwords Keyword tool. Now, you have yet another option&#8230; Google Instant&#8217;s search page itself.</p>
<p>If you look back to all of the keywords that are currently converting for you, and then run them into Google Instant, you should find all sorts of suggestions as you type in your search query that aren&#8217;t currently in your search campaigns. These new long tail search terms should give you plenty of cheap clicks to build up your PPC campaigns, and eventually to expand your SEO efforts.</p>
<p><strong>So is this a good thing? Or bad?</strong></p>
<p>Generally I think that if something is good for the end user then it is good for everyone. A better user experience makes it easier to find relevant information, we as website owners just need to make sure that we also provide a good enough user experience to be relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/221/a-whole-new-search-with-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated IP and SEO</title>
		<link>http://www.outfromthecrowd.com/137/dedicated-ip-and-seo/</link>
		<comments>http://www.outfromthecrowd.com/137/dedicated-ip-and-seo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:44:12 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[dedicated ip]]></category>
		<category><![CDATA[server changes]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=137</guid>
		<description><![CDATA[There are so many factors that go into good search engine optimization that it&#8217;s difficult sometimes to pinpoint exactly what onsite changes will give you the best results. If you change your content, generally you are not changing it one item at a time&#8230;. if you did, SEO would take years. Recently we have run [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many factors that go into good search engine optimization that it&#8217;s difficult sometimes to pinpoint exactly what onsite changes will give you the best results.</p>
<p>If you change your content, generally you are not changing it one item at a time&#8230;. if you did, SEO would take years.</p>
<p>Recently we have run a few tests on a client&#8217;s site that is well established. Without making too many on site changes we decided to make hosting changes first and we moved the site to a dedicated IP address.</p>
<p>After the initial bump in service from changing IPs (a loss of about 8% of the visitors on the day the change was made), the search engine results page (SERP) results were very interesting.</p>
<p>3 of the client&#8217;s big keywords jumped from the second page in Google to the first, and they are still rising.</p>
<p>So far in one month we&#8217;ve seen organic visits in Google jump by over 21% and it is still improving.</p>
<p><strong>Conclusion:</strong></p>
<p>Don&#8217;t discount technical changes as good SEO practice. Certain server or technical changes can make big differences in how your site performs in the SERPs and even make your business more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/137/dedicated-ip-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Screen Casting Software</title>
		<link>http://www.outfromthecrowd.com/132/free-screen-casting-software/</link>
		<comments>http://www.outfromthecrowd.com/132/free-screen-casting-software/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:42:37 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[camstudio]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[tutorial videos]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=132</guid>
		<description><![CDATA[Getting your point across online can be hard. With the barrage of stuff that we look at online it&#8217;s hard to keep your prospects focused sometimes. This is where video comes in. Creating videos for your blog, business site or forum can really help to engage your users, get your point across, and help your [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your point across online can be hard.</p>
<p>With the barrage of stuff that we look at online it&#8217;s hard to keep your prospects focused sometimes.</p>
<p>This is where video comes in. Creating videos for your blog, business site or forum can really help to engage your users, get your point across, and help your visitors.</p>
<p>One such method of creating videos for your site is called screen casting. <strong>What is screencasting? </strong>Basically you use some software to take a video of what is on your screen.Then you save that video onto the web via Youtube, Vimeo etc&#8230; broadcasting it to your visitors so that you can</p>
<p>I especially like screencasting for creating tutorials, and I am going to create a bunch of them for this site over the next few weeks (be sure to sign up for the newsletter so you know when they&#8217;re released).</p>
<p><strong>Screencasting Software</strong></p>
<p>There are a ton of programs that you can get that will help you out with screencasting, and most of them you have to pay for.</p>
<p>But there is one program that is simple to use, produces great results, and best of all it&#8217;s free.</p>
<p>It&#8217;s called CamStudio, and you can grab it from this link:</p>
<p><a href="http://camstudio.org/">http://camstudio.org/</a></p>
<p>I use this software exclusively for all of the screencasting that I do, and I think it&#8217;s the best <strong>free</strong> screencasting software out there.</p>
<p>Their site is a little bit hard to search around, so here is the direct link to the download:</p>
<p><a href="http://www.camstudio.org/CamStudio20.exe">http://www.camstudio.org/CamStudio20.exe</a></p>
<p>Until next time,</p>
<p>~E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/132/free-screen-casting-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An SEO Experiment Using Only PLR Content</title>
		<link>http://www.outfromthecrowd.com/127/an-seo-experiment-using-only-plr-content/</link>
		<comments>http://www.outfromthecrowd.com/127/an-seo-experiment-using-only-plr-content/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:21:31 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[organic traffic]]></category>
		<category><![CDATA[plr]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=127</guid>
		<description><![CDATA[There&#8217;s a ton of talk about SEO. Some people say this, some people say that&#8230; but the only true way of finding anything out is to test it yourself. For that reason I wanted to see a while back if I could get a website to rank purely using PLR or Private Label Rights content. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a ton of talk about SEO. Some people say this, some people say that&#8230; but the only true way of finding anything out is to test it yourself.</p>
<p>For that reason I wanted to see a while back if I could get a website to rank purely using PLR or Private Label Rights content.</p>
<p>What are the problems with using plr? Well, for starters if I&#8217;ve downloaded it for free&#8230; hundreds of other people have. So that means the content is far from unique.</p>
<p>I would say that unedited PLR content is probably the worst content to put on your site, and everyone who sells PLR recommends that you modify or &#8220;spin&#8221; the PLR articles before posting them.</p>
<p>However, I still wanted to see if it was possible to actually get a site ranked using PLR and to start getting traffic.</p>
<p>So I setup a blog using wordpress. I dropped it on some shared hosting with no dedicated IP. And I uploaded about 40 PLR articles to the blog.</p>
<p>I then set up the wordpress blog to post every day for 3 months&#8230; and it&#8217;s still posting.</p>
<p>The results? Well&#8230; they&#8217;re both good and bad.</p>
<p>First off, I&#8217;m absolutely non existent in Google (I might also add that the domain is really great and it STILL is non existent). I mean the site is there, and you can search for it specifically, but none of my keywords show up.</p>
<p>HOWEVER! I am first in Yahoo for a term that gets about 1.5M (yes that&#8217;s million) searches per month &#8211; according to the big G that is.</p>
<p>What about BING? Also non existent.</p>
<p>Now, granted the terms should be hard to rank for. Any term with that much traffic is going to be a bit of a pain to get on the first page of Google with and it may just take some more time.</p>
<p>It would seem though, that there are still super lazy ways of getting traffic these days&#8230; even if it&#8217;s few and far between.</p>
<p>Let me know what you think about PLR or if you&#8217;ve had any experience with it in the comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/127/an-seo-experiment-using-only-plr-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Featured</title>
		<link>http://www.outfromthecrowd.com/19/homepage-featured/</link>
		<comments>http://www.outfromthecrowd.com/19/homepage-featured/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:11:47 +0000</pubDate>
		<dc:creator>Eric Sloan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.outfromthecrowd.com/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="col first span-1-2">
<h2>What’s driving your business?</h2>
<p><strong>Out From The Crowd. Online Marketing <em>That Works.</em></strong></p>
<p>Looking to increase sales and revenue? Of course. You’ve likely created a website and are  looking for that ROI to kick in. Well, truth be told, you might be waiting a while.</p>
<p>A website should not just be a glorified business card. It should be your primary tool to drive sales and leads while building your brand. We can help!</p>
</div><!-- end of .column -->
]]></content:encoded>
			<wfw:commentRss>http://www.outfromthecrowd.com/19/homepage-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

